Products
Belt conveyor are ideal for handling materials with large and varying particle sizes and are capable of handling a wide range of bulk materials from very fine to large lump sizes.Belt conveyors can be configured to fit almost any application.They can transport material horizontally,on slopes,or a combination of both.They require less power to operate than other types of conveyors.
Rubber Belt Bulk Handling Conveyor
A belt conveyor running at any angle,including vertically,but it’s doubtful if it’ll move stuff.
In practice,conveyor belt with very high upward inclination will struggle because the material will roll back down the bottom.In general ,the steeper the angle, the less material that can be conveyed up.
Belt width | Sidewall height | Cleat pitch | Slant angle | |||||
30° | 40° | 50° | 60° | 70° | 90° | |||
mm | mm | mm | Capacity(m³/h) Speed of belt=1m/s | |||||
500 | 120 | 252 | 52 | 40 | 32 | 26 | 21 | - |
160 | 378 | 65 | 52 | 42 | 34 | 28 | 17 | |
650 | 120 | 252 | 78 | 60 | 48 | 39 | 32 | - |
160 | 378 | 73 | 56 | 45 | 36 | 30 | - | |
800 | 120 | 129 | 99 | 76 | 60 | 49 | 40 | - |
200 | 378 | 148 | 114 | 91 | 74 | 61 | 37 | |
1000 | 160 | 378 | 129 | 99 | 79 | 64 | 52 | |
240 | 504 | 229 | 176 | 141 | - | - | - | |
1200 | 160 | 252 | 223 | 180 | 144 | 117 | 96 | 59 |
240 | 378 | 342 | 280 | 224 | 183 | 149 | 91 | |
1400 | 200 | 252 | 299 | 231 | 185 | 151 | 123 | 75 |
240 | 378 | 422 | 345 | 276 | 225 | 184 | 113 |
Belt Conveyor is very well suited for a broad range of free flowing products in the food, agriculture, pharmaceutical, cosmetic, chemical industry, such as snack foods, frozen foods, vegetales, fruits, confectionary. Chemicals and other granules.
We will respond to your message within one business day.