Products
Screw conveyor is the main unite for mechanical conveying operations industry and agriculture.it uses a motor to drive screw rotation,moving materials and achieving the conveying purpose.
Screw conveyor are a commonly selected equipment for thousands of industrial and manufacturing applications, which require an efficient, cost-effective way to move a variety of bulk materials from one process to another. However,a screw conveyor is not a one-size-fits-all solution,if misapplied,this equipment will experience breakdowns that result in lost revenues from production downtime.
We have developed STANDARD Screw Conveyor which can easily be assembled to different lengths,for the most common dimensions.(Shafts are manufactured from cold-rolled C-1045 carbon steel as well as 304 and 316 stainless steel,other material are available upon request)
Screw conveyor is suitable for working environment temperature which is between 20℃ to 50 ℃,including the horizontal screw conveyor, temperature of material conveyor should be lower than 200℃;Conveying distance less than 400 meters,maximum not exceeding 70 meter;Vertical screw conveyor,it’s temperature should not be more 80℃,the vertical light is not more than 8 meters.
Selection Model:LS Type screw conveyor can according to different customers production situation and production purpose to customize.production material could be all carbon steel, stone stainless steel,or all stainless steel,with food hygiene requirements of enterprise recommend stainless steel material, no request can use carbon steel.
LS | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1200 |
GX | 200 | 250 | 300 | 400 | 500 | ||||||
Diameter(mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
Screw Pitch(mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Speed(r/min) | 140 | 120 | 90 | 90 | 75 | 75 | 60 | 60 | 45 | 35 | 30 |
CapacityQφ=0.33(m³/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 13.1 | 160 | 223 | 304 | 458 |
Power Pd1=10m(kw) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 4.1 | 6.6 | 12 | 16 | 24.4 |
PowerPd1=30m(kw) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
Speed(r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
CapacityQφ=0.33(m³/h) | 1.9 | 5.7 | 18 | 18 | 29.1 | 52.9 | 69.8 | 125 | 174 | 261 | 305 |
Power Pd1=10m(kw) | 1.0 | 1.3 | 2.1 | 2.1 | 2.9 | 4.1 | 4.7 | 6.8 | 9.4 | 14.1 | 16.5 |
Power Pd1=30m(kw) | 1.5 | 2.3 | 4.5 | 4.5 | 7 | 8.9 | 11.6 | 20.4 | 28.3 | 42.2 | 49.5 |
Speed(r/min) | 90 | 75 | 60 | 60 | 45 | 45 | 35 | 35 | 30 | 20 | 16 |
CapacityQφ=0.33(m³/h) | 1.4 | 4.8 | 15 | 15 | 21.8 | 39.6 | 54.3 | 97 | 149 | 174 | 244 |
Power Pd1=10m(kw) | 0.9 | 1.2 | 1.9 | 1.9 | 2.5 | 3.4 | 4.3 | 5.4 | 8.1 | 9.5 | 13.3 |
PowerPd1=30m(kw) | 1.2 | 2.2 | 3.8 | 3.8 | 5.4 | 6.8 | 9.2 | 16 | 24.4 | 28.6 | 39.9 |
Speed(r/min) | 75 | 60 | 45 | 45 | 35 | 35 | 30 | 30 | 20 | 16 | 13 |
CapacityQφ=0.33(m³/h) | 1.2 | 3.8 | 11 | 11 | 17 | 31.7 | 46.5 | 73.0 | 99.3 | 139 | 199 |
Power Pd1=10m(kw) | 0.75 | 1.1 | 1.6 | 1.6 | 2.1 | 3.1 | 3.7 | 4.6 | 5.7 | 7.7 | 11 |
PowerPd1=30m(kw) | 1.1 | 1.8 | 3.4 | 3.4 | 4.4 | 5.6 | 8 | 14 | 16.7 | 23.2 | 33 |
Screw conveyors have a variety of advantages and characteristics,Below are some general benefits of screw conveyor:
Screw conveyor is suitable for all industries.Such as building material, chemical industry, power industry, metallurgy,coal industry and grain industry, for horizontal or tilted transportation for powdery,granular and small lump materials,such as coal, dust residue, cement and grain which their temperature is less than 20.
We will respond to your message within one business day.